Compare
Shieldz Swap compared
Most no-account swap sites are instant exchanges: you send your coins to them and they send back the other coin. Shieldz never holds your coins; it races NEAR Intents, Chainflip, Relay, MAYAChain, BOB Gateway and Garden and charges a flat 0.15%. Every figure for the others is from their own pages.
At a glance
Custody, identity checks and fees
| Service | Custody | Identity checks | Fee |
|---|---|---|---|
| Shieldz Swap | Non-custodial | None | 0.15%, on every quote |
| ChangeNOW | Custodial | Can hold flagged swaps for KYC | Built into the quoted rate; no percentage published |
| Changelly | Custodial | Can hold flagged swaps for KYC | 0.25% on floating-rate swaps, a dynamic fee on fixed-rate swaps, plus network fees |
| SimpleSwap | Custodial | Can hold flagged swaps for KYC | An all-in rate with no separate fee; it says it can start from 0.2% on some assets |
| FixedFloat | Custodial | Can hold flagged swaps for KYC | 0.5% on floating-rate orders, 1% on fixed-rate, plus network fees, built into the rate |
| SideShift.ai | Custodial | Can hold flagged swaps for KYC | A service fee built into the quoted rate, not stated as a percentage |
| StealthEX | Custodial | Can hold flagged swaps for KYC | A variable percentage of the deposit, which its terms let it change |
| Exolix | Custodial | Can hold flagged swaps for KYC | No separate fee; its terms say the margin is in the fixed quoted rate |
| LetsExchange | Custodial | Can hold flagged swaps for KYC | Its own commission, a provider commission and an AML fee, built into the estimate; no rate published |
| Godex | Custodial | Can hold flagged swaps for KYC | Built into the rate; its own posts put the all-in cost between about 0.8% and 2.14% |
| THORSwap | Non-custodial | None | 0.5% on swaps over $100, nothing under $100, 50% off over $1M, discounts for vTHOR holders |
| Jumper (LI.FI) | Non-custodial | None | 0.25% LI.FI service fee on each transaction |
| Jupiter | Non-custodial | None | 0 to 0.1% on its swap engine: nothing between stablecoins, 0.02% SOL to stablecoin, 0.1% on most pairs, 0.5% on tokens under 24 hours old; Jupiter Mobile has its own schedule |
| deBridge | Non-custodial | None | 0.04% protocol fee plus a flat fee in the source chain's gas token (0.001 ETH on Ethereum, 0.015 SOL on Solana); solvers add their margin and gas inside the quote |
From the open Cross-Chain Swaps dataset, plus Jupiter and deBridge read from their own docs; each comparison page links the source it was read from.